Testing and scoring home automation products
We will follow the following scoring process to evaluate any home automation echo systems.
Max | ||
Smart switch | 2 pt for each Gang + PM 1pt | 7 |
Switch Fan & Light | Fan speed control 5 + light 1 + PM 1pt | 7 |
Switch Light Dimmer | Switch dimming 3px + Apps dimming 3 point + PM 1pt | 7 |
GPO power point | GPO 5pt + PM 1pt | 6 |
Garage door switch | 2 pt | 2 |
Roller shutter mode | 2 pt | 2 |
Doorbell | 2 pt | 2 |
Doorlock | 5 pt | 5 |
RGB LED Lights | White 2pt + colour 3pt | 5 |
RGBW LED Strip | White 2pt + colour 3pt | 5 |
DIM Rail control | Switching 3pt + PM 2pt | 5 |
Motion sensor | 2 | |
Contact sensor | 2 | |
Temperature & Humidity sensor | 2 | |
Other sensors | 1 point each | 5 |
Voice Assistant (Google , Alexa, Siri) | 5point each | 15 |
Automation (Google home, Apple HomeKit, Alexa and SmartThings) | 5 point each | 20 |
Cloud control + local control | 5 point each | 10 |
Support opensource platform (Homeassistant, Habitat etc..) | 5 point each | 10 |
Mobile apps control (iOS & android) | 5 point each | 10 |
PM (Power monitoring), pt (point)